MSOT Program Graduation Rate
Graduation Year | Number of Students Graduating/Entering | Graduation Rate |
2020 | 89/96 | 92% |
2021 | 62/66 | 93% |
2022 | 55/59 | 93% |
2023 | 56/57 | 98% |
Total | 262/278 | 94% |
Graduation Year | Number of Students Graduating/Entering | Graduation Rate |
2020 | 89/96 | 92% |
2021 | 62/66 | 93% |
2022 | 55/59 | 93% |
2023 | 56/57 | 98% |
Total | 262/278 | 94% |
Graduates of the program are eligible to sit for the national certification exam to become board certified by the National Board for Certification in Occupational Therapy (NBCOT). ÃÄÄïÖ±²¥ boasts a competitive pass rate on this exam.
Program results from the National Board for Certification in Occupational Therapy (NBCOT) can be found at .